Home Trading Trading Instruments Stocks

Trade CFDs on the stocks of global companies

Stocks of major US and EU brands are at your disposal.

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors.

Start trading
Instrument Bid Ask Spread Percentage
#AA 55.03 55.07 0.1 +13.82%
#AXP 337.09 337.21 0.1 +119.46%
#BA 217.11 217.15 0.1 +24.43%
#BABA 102.64 102.67 0.1 +36.34%
#BAC 57.98 58.01 0.1 +53.96%
#C 145.33 145.36 0.1 +201.14%
#CAT 986.32 986.50 0.1 +317.05%
#CSCO 121.52 121.55 0.1 +149.22%
#COP 110.09 110.13 0.1 -13.17%
#CVX 176.13 176.16 0.1 -4.44%
#DIS 103.71 103.75 0.1 +5.36%
#EBAY 109.09 109.12 0.1 +143.94%
#GE 356.93 357.07 0.1 +307.22%
#GS 1096.23 1096.99 0.2 +184.09%
#GM 79.07 79.10 0.1 +97.87%
#HAL 35.11 35.14 0.1 -2.98%
#HD 324.88 324.95 0.1 +0.27%
#HOG 25.67 25.70 0.1 -45.68%
#HPQ 23.65 23.68 0.1 -21.09%
#IBM 264.84 264.94 0.1 +78.13%
#INTC 132.31 132.35 0.1 +347.90%
#JNJ 239.52 239.59 0.1 +34.70%
#JPM 334.85 334.89 0.1 +145.47%
#KO 80.36 80.39 0.1 +28.70%
#KHC 22.48 22.51 0.1 -42.48%
#MA 489.30 489.45 0.1 +40.19%
#MCD 272.06 272.10 0.1 -0.74%
#MMM 162.12 162.19 0.1 +25.64%
#MSFT 374.46 374.50 0.1 +51.42%
#MSI 390.54 390.82 0.1 +46.57%
#NFLX 72.93 72.96 0.1 -74.54%
#NKE 42.41 42.44 0.1 -60.27%
#OXY 52.26 52.29 0.1 -25.95%
#PM 179.10 179.16 0.1 +82.77%
#PG 151.10 151.13 0.1 +2.75%
#SBUX 101.23 101.26 0.1 +2.08%
#SLB 47.91 47.94 0.1 -5.67%
#T 22.83 22.86 0.1 +18.97%
#VZ 46.73 46.76 0.1 +19.15%
#WMT 119.66 119.70 0.1 -21.43%
#XOM 140.03 140.06 0.1 +22.93%
#ADS 174.750 174.800 0.1 +38.80%
#AIR 193.179 193.201 0.1 +69.96%
#BAS 49.184 49.196 0.1 -1.43%
#BATS 46.280 46.300 0.1 +38.77%
#BAYN 39.689 39.711 0.1 -28.86%
#BMW 61.139 61.181 0.1 -27.53%
#BN 69.27 69.31 0.1 +36.63%
#BNP 102.679 102.701 0.1 +91.43%
#CBK 38.109 38.121 0.1 +365.48%
#DAI 44.560 44.590 0.1 -28.77%
#DBK 30.674 30.686 0.1 +191.61%
#DTE 26.349 26.371 0.1 +33.23%
#GLEN 5.1349 5.1371 0.1 -4.30%
#GSK 19.7449 19.7501 0.1 +42.73%
#LHA 9.403 9.409 0.1 +24.63%
#LLOY 1.0874 1.0881 0.1 +130.82%
#NESN 81.82 81.86 0.1 -27.75%
#NOVN 124.95 125.01 0.1 +52.01%
#OR 383.20 383.25 0.1 +9.24%
#SAP 133.019 133.081 0.1 +26.13%
#SIE 268.649 268.751 0.1 +105.20%
#ULVR 45.1299 45.1351 0.1 +9.42%
#VOD 1.0614 1.0621 0.1 +14.13%
#VOW3 77.219 77.261 0.1 -43.68%
#GMKN 120 124 0.0 -99.19%
#IRAO 2.5700 2.5715 0.1 -20.49%
#MAGN 18.945 18.965 0.1 -38.60%
#NLMK 64.60 64.66 0.1 -39.10%
#NVTK 930.0 930.5 0.1 -13.55%
#SBER 301.88 301.95 0.1 +120.82%
#TATN 482.45 482.65 0.1 +31.57%

* Prices are included for illistrative purposes only. Click on a symbol to see the trading conditions.


Log in Registration

Don't have your language?